Стартовая страница

idec.talks Re: Новый узел IDEC http://shaos.net:8085 01/10/24 09:09 UTC shaos to shaos

Добавил распознавание синапса (бот от Matrix.org) и яндексбота (а также переместил название ботов в колонку адреса т.к. боты частенько лезут с совершенно разных подсеток):

30 сентября 2024:

[1] 62.109.31.x point=144 web=0 49958KB <--- tavern ~6/hr
[2] 62.140.249.x point=5 web=3 7342KB <--- ?
[3] 92.63.98.x point=72 web=0 4784KB <--- tgi ~3/hr
[4] 95.165.9.x point=211 web=0 2519KB <--- ping ~8/hr
[5] Google point=111 web=340 2218KB
[6] 24.6.124.x point=1 web=57 387KB <--- shaos
[7] 92.246.138.x point=0 web=1 311KB
[8] YandexBot point=1 web=37 305KB
[9] 122.161.50.x point=0 web=1 143KB
[10] 172.59.160.x point=0 web=14 124KB

29 сентября 2024:

1] 62.109.31.x point=144 web=0 51721KB <--- tavern ~6/hr
[2] 92.63.98.x point=72 web=0 4757KB <--- tgi ~3/hr
[3] Google point=206 web=340 3465KB
[4] 64.176.188.x point=0 web=1 1147KB
[5] 37.114.63.x point=0 web=1 1124KB
[6] 95.165.9.x point=284 web=0 984KB <--- ping ~11/hr
[7] 24.6.124.x point=18 web=42 409KB <--- shaos
[8] YandexBot point=2 web=19 59KB
[9] 75.119.144.x point=0 web=2 31KB
[10] 172.56.42.x point=1 web=0 19KB <--- ?

28 сентября 2024:

[1] 62.109.31.x point=144 web=0 51972KB <--- tavern ~6/hr
[2] Google point=168 web=569 5176KB
[3] 92.63.98.x point=72 web=0 4758KB <--- tgi ~3/hr
[4] 185.80.221.x point=0 web=3 4430KB
[5] 51.195.94.x point=0 web=2 2248KB
[6] Synapse point=14 web=9 1691KB
[7] 64.176.181.x point=0 web=1 1147KB
[8] 95.165.9.x point=218 web=0 759KB <--- ping ~9/hr
[9] 24.6.124.x point=13 web=80 594KB <--- shaos
[10] 62.140.249.x point=1 web=2 537KB <--- ?

27 сентября 2024:

[1] 62.109.31.x point=144 web=0 51802KB <--- tavern ~6/hr
[2] DataForSeoBot point=0 web=29 8572KB
[3] 92.63.98.x point=72 web=0 4719KB <--- tgi ~3/hr
[4] Google point=81 web=204 1543KB
[5] Synapse point=2 web=5 838KB
[6] 95.165.9.x point=235 web=0 828KB <--- ping ~9/hr
[7] 62.140.249.x point=1 web=5 558KB <--- ?
[8] 89.82.213.x point=0 web=1 458KB
[9] 46.148.50.x point=0 web=3 277KB
[10] 188.40.204.x point=1 web=3 271KB <--- ?

26 сентября 2024:

[1] 62.109.31.x point=139 web=0 49453KB <--- tavern ~5/hr
[2] Google point=371 web=727 13667KB
[3] 92.63.98.x point=69 web=0 4499KB <--- tgi ~2/hr
[4] 95.165.9.x point=283 web=0 979KB <--- ping ~11/hr
[5] 24.6.124.x point=3 web=97 795KB <--- shaos
[6] 172.56.42.x point=0 web=15 145KB
[7] 172.56.43.x point=0 web=11 40KB
[8] YandexBot point=2 web=18 39KB
[9] 188.18.8.x point=0 web=1 11KB
[10] 114.119.139.x point=3 web=0 3KB <--- ?

Также теперь под Google понимается 2 агента - Googlebot и GoogleOther (оба лезут из главного гуголового оффиса в Mountain View, CA)